Te Ngira Kohinga Toto Venous Te Hohipera i ia ra
Ingoa | Ngira kohinga toto |
Rauemi | PVC kōeke hauora me te kowiri tira |
Tohu ngira | 18G,20G,21G,22G |
Waehanga | Te ngira, te potae me te ringaringa |
Tae potae | Kōwhai, kākāriki, pango, māwhero, papura |
Aratau | Momo pene me te momo pūrerehua |
MOQ | 50,000 pcs |
Te kaha tuku | 500,000 pcs ia ra |
Karekau | I whakakorikorihia e te hau EO, kore-paitini, kore-pyrogenic |
Tiwhikete | CE & ISO 13485 |
Waa Utu | T/T, FOB Shanghai |
Te Ra Tukunga | 30 ra |
Taupānga
Tae | Whakatakotoranga | |
Kahurangi | 23GX 1” | 0.6 x 25 mm |
Pango | 22GX 1” | 0.7 x 25 mm |
Pango | 22GX 1 1/2” | 0.7 x 25 mm |
Kakariki | 21GX 1” | 0.8 x 25 mm |
Kakariki | 21GX 1 1/2” | 0.8 x 38 mm |
Kōwhai | 20GX 1” | 0.9 x 25 mm |
Kōwhai | 20GX 1 1/2” | 0.9 x 38 mm |
Māwhero | 18GX 1 1/2” | 1.2 x 38 mm |