Ka whakaatu i te inemahana o te waimaero karaihe rongoa i runga i te papamuri ma
Paerewa: | EN 12470:2000 |
Rauemi: | Mercury |
Roa: | 110±5 mm, te whanui 4.5± 0.4mm |
Awhe ine: | 35°C–42°C, 94°F–108°F ranei |
Tika: | 37°C+0.1°C me -0.15°C, 41°C+0.1°C me -0.15°C |
Te pāmahana rokiroki: | -5°C-30°C |
Te pāmahana whakahaere: | -5°C-42°C |
Whakatakotoranga: Karaihe
Tauine:oC or oF, oC &oF
Tika: ±0.1oC(±0.2oF)
awhe ine: 35-42 ° C, ko te waahi min: 0.10 ° C
Te tuara ma, te tuara kowhai, te tuara kahurangi ranei
Whakaahuatanga:
Ka whakamahia nga ine wera haumanu mo te ine i te pāmahana o te tinana tangata.